Parameter | Class I |
Class II |
Class III |
Class IV |
Blood loss (mL) | 1,000 | 1,000-1,500 | 1,500-2,000 | > 2,000 |
Blood loss (%) | Up to 15% | 15%-30% | 30%-40% | > 40% |
Heart rate (bpm) | < 100 | > 100 | > 120 | > 140 |
Blood pressure | Normal | Normal | ↓ | ↓ |
Pulse pressure | Normal | ↓ | ↓ | ↓ |
Resp. rate (breath/min) | 14– 20 |
20– 30 |
30– 40 |
> 35 |
Urinary output (mL/h) | > 30 | 20–30 | 5–20 | Minimal |
Mental status | Normal | Mildly anxious | Anxious & confused | Confused & lethargic |
Fluid replacement | Crystalloid | Crystalloid | Crystalloid and blood |
Crystalloid and blood |