Normal Range | Simple Acid- >Base Disorders |
|||||
Arterial | Venous | Met Acid | Resp Acid | Met Alk | Resp Alk | |
pH | 7.35-7.44 | 7.33-7.43 | ↓ | ↓ | ↑ | ↑ |
pCO2 | 35-45 mm Hg | 36-48 mm Hg | ↓ | ⇑ | ↑ | ⇓ |
HCO3- | 21-27 mEq/L | 22-29 mEq/L | ⇓ | ↑ | ⇑ | ↓ |
pO2 | 70-100 mm Hg | 37-47 mm Hg | ⇑ / ⇓ = primary change ↑ / ↑ = predicted compensatory change |
|||
O2 sat | > 95% | 60%-85% | ||||
BE | -2 to 3 | |||||
Examples | Diarrhea CRF |
COPD Resp depress |
Vomiting Diuretics |
Hyper- vent PE |